On the podcast today we reviewed every set that came out in 2012 by giving it a score of between 0-10 (like the judges in Gymnastics do). Here are our scores. Post your scores on any sets and compare.
The winner of the Gold Medal (top score) was the Disney Character Star Wars set with a perfect 10.0 from both judges.
Silver went to Park 8, Park 9, Jr. 6 Snow White.
And Bronze went to the Mascot and Japanese Zodiac Series.
Under the Big Top | Nick – 6 MC – 6 |
Disney Store 25th Anniversary | Nick – 6.5 MC – 8 |
Villains 3 | Nick – 8.5 MC – 7 |
Furry Friends | Nick – 7 MC – 5 |
Urban 9 | Nick – 7 MC – 7.5 |
Park 8 | Nick – 10 MC – 8.5 |
Park 9 | Nick – 9.5 MC – 9 |
Park 10 | Nick – 8 MC – 8.5 |
Robots 2 | Nick – 6 MC – 6.5 |
Animation 2 | Nick – 7.5 MC – 8 |
Monorail Cars | Nick – 7 MC – 4 |
Cutesters at the Beach | Nick – 7 MC – 7.5 |
Mascots | Nick – 10 MC – 8 |
Phineas and Ferb | Nick – 8.5 MC – 8.5 |
Disney Tunes | Nick – 9 MC – 8.5 |
Disney Character Star Wars | Nick – 10 MC – 10 |
Jr. 5 | Nick – 5.5 MC – 5 |
Jr. 6 | Nick – 9.5 MC – 9 |
So Tasty | Nick – 8 MC – 7.5 |
D-Tour | Nick – 7.5 MC – 8 |
DLR Commemorative | Nick – 7 MC – 6 |
Holiday 3 | Nick – 8.5 MC – 7.5 |
Chinese New Year | Nick – 4 MC – 7.5 |
Japanese Zodiac | Nick – 8.5 MC – 9.5 |
Color Block | Nick – 3 MC – 2 |
Theme Park Favorites | Nick – 6 MC – 3.5 |
My gold medal would be the star wars series, silver to 25th and bronze to tunes, animation 2 and both park series had a few weak links in my view but easily 8’s….