In honor of the 35th anniversary of the Disney Vacation Club, new members can save big on purchases now through April 27, 2026.
DVC New Member Savings

New buyers can also receive a bonus of $1,000 savings for certain properties with the purchase of 200 or more Vacation Points. Those properties include:
- The Cabins at Disney’s Fort Wilderness Resort – A Disney Vacation Club Resort
- The Villas at Disneyland Hotel
- Disney’s Aulani, Disney Vacation Club Villas, Ko Olina, Hawai’i
- Disney’s Riviera Resort
- Disney’s Polynesian Villas & Bungalows
Savings below are available up to 7 days after participation in a virtual or in-person Open House tour, through April 27, 2026.
The Cabins at Disney’s Fort Wilderness Resort

| When You Purchase… | You’ll Save… | For a Total Savings of… |
| 150 to 199 Vacation Points | $25 Per Vacation Point | $3,750 to $4,975 |
| 200 to 249 Vacation Points | $34 Per Vacation Point + an additional $1,000 with our anniversary savings | $7,800 to $9,466 |
| 250 to 299 Vacation Points | $38 Per Vacation Point + an additional $1,000 with our anniversary savings | $10,500 to $12,362 |
| 300 to 499 Vacation Points | $41 Per Vacation Point + an additional $1,000 with our anniversary savings | $13,300 to $21,459 |
The Villas at Disneyland Hotel

| When You Purchase… | You’ll Save… | For a Total Savings of… |
| 150 to 199 Vacation Points | $18 Per Vacation Point | $2,700 to $3,582 |
| 200 to 249 Vacation Points | $24 Per Vacation Point + an additional $1,000 with our anniversary savings | $5,800 to $6,976 |
| 250 to 299 Vacation Points | $28 Per Vacation Point + an additional $1,000 with our anniversary savings | $8,000 to $9,372 |
| 300 to 499 Vacation Points | $31 Per Vacation Point + an additional $1,000 with our anniversary savings | $10,300 to $16,469 |
Disney’s Riviera Resort

| When You Purchase… | You’ll Save… | For a Total Savings of… |
| 150 to 199 Vacation Points | $15 Per Vacation Point | $2,250 to $2,985 |
| 200 to 249 Vacation Points | $19 Per Vacation Point + an additional $1,000 with our anniversary savings | $4,800 to $5,731 |
| 250 to 299 Vacation Points | $24 Per Vacation Point + an additional $1,000 with our anniversary savings | $7,000 to $8,176 |
| 300 to 499 Vacation Points | $26 Per Vacation Point + an additional $1,000 with our anniversary savings | $8,800 to $13,974 |
Aulani, Disney Vacation Club Villas, Ko Olina, Hawai’i

| When You Purchase… | You’ll Save… | For a Total Savings of… |
| 150 to 199 Vacation Points | $18 Per Vacation Point | $2,700 to $3,582 |
| 200 to 249 Vacation Points | $26 Per Vacation Point + an additional $1,000 with our anniversary savings | $6,200 to $7,474 |
| 250 to 299 Vacation Points | $30 Per Vacation Point + an additional $1,000 with our anniversary savings | $8,500 to $9,970 |
| 300 to 499 Vacation Points | $33 Per Vacation Point + an additional $1,000 with our anniversary savings | $10,900 to $17,467 |
Disney’s Polynesian Villas & Bungalows

| When You Purchase… | You’ll Save… | For a Total Savings of… |
| 150 to 199 Vacation Points | $6 Per Vacation Point | $900 to $1,194 |
| 200 to 249 Vacation Points | $8 Per Vacation Point + an additional $1,000 with our anniversary savings | $2,600 to $2,992 |
| 250 to 299 Vacation Points | $12 Per Vacation Point + an additional $1,000 with our anniversary savings | $4,000 to $4,588 |
| 300 to 499 Vacation Points | $14 Per Vacation Point + an additional $1,000 with our anniversary savings | $5,200 to $7,986 |
This $1000 credit is off the purchase price and does not represent anything of the at least 10% down payment. All tours must be completed by April 27, 2026.
Additional savings are also available for other point purchases, existing members, U.S. military members, and Disney Cast Members. Reach out to DVC cast members at 888-681-6028 for more information.
Visit Disney Vacation Club to see additional offer terms and conditions.
Will you be taking advantage of this offer? Let us know on social media!
For the latest Disney Parks news and info, follow WDW News Today on Twitter, Facebook, and Instagram.






