“Zootopia” Crosses The $1 Billion Dollar Mark At The World Wide Box Office

Joe Hogarty

“Zootopia” Crosses The $1 Billion Dollar Mark At The World Wide Box Office

CUkDvy7UAAATi1I

Disney’s “Zootopia” has become the second Disney film to reach $1 billion dollars at the box office this year along with “Captain America: Civil War”. “Zootopia” has grossed $337 million domestically and $663 million international with a total world wide gross at the box office of $1,000,019,682.

Kind of like the tale of The Little Engine That Could, but this time the engine is a rabbit and a fox. Before this movie was released, most people never expected this film to come near to the $1 billion mark. There was no princess with ice powers, no superhero team trying to save the world, but what we did have was an animated feature that had a well written story for both children and adults, along with an excellent voice cast and memorable and fun characters. A very funny teaser trailer showcasing Judy, Nick and Flash, critical praise and positive word of mouth didn’t hurt things either.

Currently, the top 3 highest grossing movies for this year are all Disney movies:xsxsasax

 

And here is a list of the 20 Highest Grossing Disney Movies Of All Time:

Row Rank Title Studio Worldwide Domestic / % Overseas / % Year^
1 3 Star Wars: The Force Awakens Buena Vista $2,067.0 $936.7 45.3% $1,130.3 54.7% 2015
2 5 Marvel’s The Avengers Buena Vista $1,519.6 $623.4 41.0% $896.2 59.0% 2012
3 7 Avengers: Age of Ultron Buena Vista $1,405.4 $459.0 32.7% $946.4 67.3% 2015
4 9 Frozen Buena Vista $1,276.5 $400.7 31.4% $875.7 68.6% 2013
5 10 Iron Man 3 Buena Vista $1,215.4 $409.0 33.7% $806.4 66.3% 2013
6 12 Captain America: Civil War Buena Vista $1,131.5 $388.9 34.4% $742.6 65.6% 2016
7 18 Pirates of the Caribbean: Dead Man’s Chest Buena Vista $1,066.2 $423.3 39.7% $642.9 60.3% 2006
8 19 Toy Story 3 Buena Vista $1,063.2 $415.0 39.0% $648.2 61.0% 2010
9 20 Pirates of the Caribbean: On Stranger Tides Buena Vista $1,045.7 $241.1 23.1% $804.6 76.9% 2011
10 23 Alice in Wonderland (2010) Buena Vista $1,025.5 $334.2 32.6% $691.3 67.4% 2010
11 26 Zootopia Buena Vista $1,000.0 $337.2 33.7% $662.8 66.3% 2016
12 29 The Lion King Buena Vista $968.5 $422.8 43.7% $545.7 56.3% 1994^
13 30 Pirates of the Caribbean: At World’s End Buena Vista $963.4 $309.4 32.1% $654.0 67.9% 2007
14 35 Finding Nemo Buena Vista $936.7 $380.8 40.7% $555.9 59.3% 2003^
15 40 The Jungle Book (2016) Buena Vista $895.1 $347.5 38.8% $547.6 61.2% 2016
16 49 Inside Out Buena Vista $857.4 $356.5 41.6% $501.0 58.4% 2015
17 63 Guardians of the Galaxy Buena Vista $773.3 $333.2 43.1% $440.1 56.9% 2014
18 66 Maleficent Buena Vista $758.5 $241.4 31.8% $517.1 68.2% 2014
19 73 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe Buena Vista $745.0 $291.7 39.2% $453.3 60.8% 2005
20 74 Monsters University Buena Vista $743.6 $268.5 36.1% $475.1 63.9% 2013

Source: Box Office Mojo