It’s February and seasoned Disney Parks fans know what that means – it’s time for annual ticket prices to go up.
At Disneyland, ticket prices are increasing by nearly 18%, as well as prices for Signature and Deluxe passes which are increasing by 17%. The renewal for a SoCal pass is also increasing, but is discontinued to new customers. SoCal Select, which is Disneyland’s lowest priced and most restricted pass, is increasing by 9%, while their unrestricted Signature pass is going up by 10%.
The official word from Disneyland is, “We know how important making memories at Disney theme parks is to families and we will continue to evolve our pricing in way that gives families a range of options to meet their budget and helps better spread attendance throughout the year so they can make the most of every visit.”
Disneyland isn’t the only one affected by the increase in ticket prices; the Walt Disney World Resort is subject to it, too. Annual pass prices are going up anywhere between five and nine percent, while the One-Day ticket prices range anywhere from two to four percent. Other price increases include theme park parking, theme park lockers and the newer service, Minnie Vans.
As noted earlier this year by Walt Disney World Resort, the current date-based pricing applied to one-day tickets will be extended to multi-day tickets later this year, in an effort to spread attendance throughout the year at each of their four parks.
Broken down for you below, here are the price changes for each resort:
Disneyland Tickets and Passes:
Ticket/Pass | Was | Now | Increase $ | Increase % |
---|---|---|---|---|
1-Day Value | $97 | $97 | $- | 0.0% |
1-Day Regular | $110 | $117 | $7 | 6.4% |
1-Day Peak | $124 | $135 | $11 | 8.9% |
1-Day Value Hopper | $157 | $147 | $(10) | -6.4% |
1-Day Regular Hopper | $165 | $167 | $2 | 1.2% |
1-Day Peak Hopper | $174 | $185 | $11 | 6.3% |
2-Day Ticket | $199 | $210 | $11 | 5.5% |
2-Day Park Hopper | $244 | $260 | $16 | 6.6% |
3-Day Ticket | $270 | $280 | $10 | 3.7% |
3-Day Park Hopper | $315 | $330 | $15 | 4.8% |
4-Day Ticket | $290 | $305 | $15 | 5.2% |
4-Day Park Hopper | $335 | $355 | $20 | 6.0% |
5-Day Ticket | $305 | $320 | $15 | 4.9% |
5-Day Park Hopper | $350 | $370 | $20 | 5.7% |
SoCal Select AP | $339 | $369 | $30 | 8.8% |
Deluxe AP | $619 | $729 | $110 | 17.8% |
Signature AP | $849 | $999 | $150 | 17.7% |
Signature Plus AP | $1,049 | $1,149 | $100 | 9.5% |
DL/WDW Premier Pass | $1,439 | $1,579 | $140 | 9.7% |
SoCal (Renewal Only) | $469 | $549 | $80 | 17.1% |
Walt Disney World Tickets and Passes:
Ticket/Pass | Was | Now | Increase $ | Increase % |
---|---|---|---|---|
1-Day MK Value | $107 | $109 | $2 | 1.9% |
1-Day MK Regular | $115 | $119 | $4 | 3.5% |
1-Day MK Peak | $119 | $129 | $10 | 8.4% |
1-Day EP/HS/AK Value | $99 | $102 | $3 | 3.0% |
1-Day EP/HS/AK Regular | $107 | $114 | $7 | 6.5% |
1-Day EP/HS/AK Peak | $119 | $122 | $3 | 2.5% |
2-Day Ticket | $199 | $209 | $10 | 5.0% |
2-Day Park Hopper | $259 | $274 | $15 | 5.8% |
3-Day Ticket | $289 | $305 | $16 | 5.5% |
3-Day Park Hopper | $349 | $370 | $21 | 6.0% |
4-Day Ticket | $350 | $380 | $30 | 8.6% |
4-Day Park Hopper | $425 | $455 | $30 | 7.1% |
5-Day Ticket | $370 | $395 | $25 | 6.8% |
5-Day Park Hopper | $445 | $470 | $25 | 5.6% |
6-Day Ticket | $390 | $405 | $15 | 3.8% |
6-Day Park Hopper | $465 | $480 | $15 | 3.2% |
7-Day Ticket | $410 | $415 | $5 | 1.2% |
7-Day Park Hopper | $485 | $490 | $5 | 1.0% |
8-Day Ticket | $420 | $425 | $5 | 1.2% |
8-Day Park Hopper | $495 | $500 | $5 | 1.0% |
9-Day Ticket | $430 | $435 | $5 | 1.2% |
9-Day Park Hopper | $505 | $510 | $5 | 1.0% |
10-Day Ticket | $440 | $445 | $5 | 1.1% |
10-Day Park Hopper | $515 | $520 | $5 | 1.0% |
Silver AP (FL Only) | $419 | $439 | $20 | 4.8% |
Gold AP (FL/DVC Only) | $559 | $589 | $30 | 5.4% |
Platinum AP (FL/DVC) | $679 | $729 | $50 | 7.4% |
Platinum Plus AP (FL/DVC) | $769 | $829 | $60 | 7.8% |
Platinum AP | $779 | $849 | $70 | 9.0% |
Platinum Plus AP | $869 | $949 | $80 | 9.2% |
DL/WDW Premier Pass | $1,439 | $1,579 | $140 | 9.7% |
Water Parks AP | $125 | $130 | $5 | 4.0% |
Water Parks After 2 (FL Only) | $75 | $79 | $4 | 5.3% |
FL Weekday Select (FL Only) | $269 | $289 | $20 | 7.4% |
Epcot After 4 (FL Only) | $219 | $239 | $20 | 9.1% |
These are effective as of today, February 11th, 2018.